|
August 2007 | Vol. 25, No. 8
SVU Welcomes 41 New Members in July
Please join SVU in welcoming the following 41 new members who joined
the Society in July 2007. We are very happy to welcome them to the SVU
Community. Through July we now have 552 new members for 2007. For 2006
we had a total of 661 new SVU members. Our goal for 2007 is to exceed
the 757 new member record set in 2005 and we are well along the way
to doing so with your help.
Name, Degrees/Cred |
City, State |
R. Thomas Bergman, MD | Wenatchee, WA |
Shirlene Bolduc, AS, RDMS | Springfield, MA |
Clifford Buckley, MD | Temple, TX |
Thanh-Tung Bui, MD, RVT, RDMS | Stafford, TX |
Jodi Butler, AS, RVT | Raleigh, NC |
Jackie Chapple, AS | Spokane, WA |
Andrew Chittick | Phoenix, AZ |
Michael Claywell, BS | Portsouth, VA |
Bart Combs, MD | Birmingham, AL |
Stephen Crow, BS, RVT, RDMS | Lavale, MD |
Patricia Culbreth, AA, RVT, RTR | Abbeville, SC |
Lisa DeVitis | Farmington Hills, MI |
Conrad Fernandez, MD, RVT, RDCS | Plantation, FL |
Olga Garcia, MD | Miami, FL |
Kassandra Garrison, AS, RVT, RDMS, RT | Englewood, CO |
Stuart Harlin, MD, RVT | Pensacola, FL |
Karl Hubach, MD, RVT | Murrells Inlet, SC |
Sharon Hunt, RVT, RDMS, RTR | Clinton, NC |
Peter Jensen, MD | Sandy, UT |
Gary Joseph, BS, BA, RVT, RDMS | Ithaca, NY |
Mark Lacasella, RVT, RDCS, RPVI | Colbert, WA |
Kyle Markel, AS | Troy, MI |
Wendy Mason | Schenectady, NY |
Fayez Matta, MD, RDMS, RVS | League City, TX |
Jessica McCowen, RVT, RDMS, RT | Tallahassee, FL |
Margaret Mornhineway, AS | Tinton Falls, NJ |
Andrew Nara, MD, PhD | Chardon, OH |
Diane Nielsen, AS | Orange Park, FL |
Karina Nikitina, BS | Ozark, MO |
Kelvin Paulsen, BS, RVT, RDMS | Kettering, OH |
Tiffany Peterson, AA | Conowingo, MD |
Margie Phillips, RVT | New Bern, NC |
Alexandra Ruhf, MS | Seattle, WA |
Akim Shittu | Catonsville, MD |
Hong Situ, MD, RVT | Singapore |
Kirk Stemple, BS, RDMS | Ravenna, OH |
Andrew Swindle, MBA | Waukesha, WI |
Tina Tahiliani, BS, BA | Lake Hiawatha, NJ |
Martha VanBuskirk, AS, RVT, RRT | Greenwood, IN |
Janet Vaughn, BA, RVT | Clemmons, NC |
Candice Warriner, AS, RDMS | Wilmington, DE |
You can check our new member progress on the New Member Chart on the
bottom of the SVU website home page. We look forward to your help in
adding new members and their voices to SVU’s 4,200 plus members
so that SVU can speak with a stronger voice with CMS, on Capitol Hill
with Congress, and within the ultrasound profession. Thanks again for
your ongoing support of SVU, especially in helping us obtain additional
new members.
|